About 2126 Baldwin Street
Your new home awaits you in the beautiful Westchase neighborhood. This well maintained four bedroom home features refinished hardwood floors, stainless steel appliances, updated hardware, granite countertops, newer sinks, a new whole house fan, new roof and new garage door! All the bedrooms are on the second floor, so entertaining on the main is a breeze. Don't forget about the full unfinished basement to finish at a later date or use as extra storage. The tandem 3 car garage offers plenty of room for your toys or a workshop. Minutes to schools, daycare, shopping and Twin Silo park this is the perfect location!
Features of 2126 Baldwin Street
MLS® # | IR972837 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,336 |
Acres | 0.14 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 2126 Baldwin Street |
---|---|
Subdivision | Westchase |
City | Fort Collins |
County | Larimer |
State | CO |
Zip Code | 80528 |
Amenities
Amenities | Park |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
Parking | Tandem |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
Heating | Forced Air |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 2 |
Stories | Two |
Basement | Full, Bath/Stubbed, Unfinished |
Exterior
Roof | Composition |
---|---|
Construction | Wood Frame |
Fencing | Fenced |
School Information
District | Poudre R-1 |
---|---|
Elementary | Bacon |
Middle | Preston |
High | Fossil Ridge |
Additional Information
Date Listed | August 6th, 2022 |
---|---|
Days on Market | 4 |
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA | Yes |
HOA Fees | 55 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Advanced Inc. |
---|