About 2602 Palomino Court
Stunning better than new ranch on cul-de-sac estate lot! The covered porch welcomes you to an array of gorgeous features! Open, square floor plan, 12-ft ceilings in kitchen and great room, gourmet kitchen with 11 ft. island, gas stove, pot filler, double ovens and beverage refrigerator. Huge walk-in pantry! Numerous windows provide exceptional light. Office French doors, lovely metal rail along wide basement stairs, garden level basement (more large windows providing great light), large linen closet. And for the outdoor features--large deck with pergola, Liberty Common schools nearby, new neighborhood park under construction just steps away, walking distance to popular Jessup Farm, walking paths including nearby Environmental Learning Center with delightful wildlife! And of course, the great outdoor pool! This is a very special home in immaculate condition.
Features of 2602 Palomino Court
MLS® # | IR972826 |
---|---|
Price | $945,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,482 |
Acres | 0.30 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 2602 Palomino Court |
---|---|
Subdivision | Bucking Horse |
City | Fort Collins |
County | Larimer |
State | CO |
Zip Code | 80525 |
Amenities
Amenities | Playground, Park, Pool |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Bar Fridge, Double Oven, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven |
Heating | Forced Air |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
# of Stories | 1 |
Stories | One |
Basement | Full, Bath/Stubbed, Unfinished |
Exterior
Windows | Double Pane Windows, Window Coverings |
---|---|
Roof | Composition |
Construction | Brick, Wood Frame |
Fencing | Fenced, Partial |
School Information
District | Poudre R-1 |
---|---|
Elementary | Riffenburgh |
Middle | Lesher |
High | Fort Collins |
Additional Information
Date Listed | August 6th, 2022 |
---|---|
Days on Market | 9 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA | Yes |
HOA Fees | 864 |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX Alliance-FTC South |
---|