About 6235 N County Road 1
Magnificent horse ranch with Incredible Views! French Country Estate on 35 acres just north of Fort Collins. Exquisite craftsmanship, beamed and vaulted ceilings. Australian Cypress floors, top of the line kitchen masterpiece, 3 ovens, natural gas Wolf range, Subzero, Granite, Hearth Room w/fp. Luxury Master suite with built in FP & TV. Walkout bsmt. 5 car gar. Professional horse barn 6000 sf complete w/automatic water & feeders.Outdoor PLUS Indoor riding arenas 10,656 sf. Interior photos soon
Features of 6235 N County Road 1
MLS® # | IR972799 |
---|---|
Price | $3,200,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 4,302 |
Acres | 35.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Chalet/Alpine |
Status | Active |
Community Information
Address | 6235 N County Road 1 |
---|---|
Subdivision | 120868-S12 T08 R68 |
City | Fort Collins |
County | Larimer |
State | CO |
Zip Code | 80524 |
Amenities
Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
---|---|
Parking | Oversized, RV Access/Parking, Heated Garage |
# of Garages | 5 |
Garages | Heated Garage |
View | City, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Bar Fridge, Double Oven, Dryer, Dishwasher, Disposal, Humidifier, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas Log, Kitchen, Living Room |
# of Stories | 1 |
Stories | One |
Basement | Full, Bath/Stubbed, Walk-Out Access |
Exterior
Exterior Features | Balcony, Hot Tub/Spa |
---|---|
Windows | Double Pane Windows, Window Coverings |
Roof | Composition |
Construction | Stone, Stucco |
Fencing | Fenced, Partial |
School Information
District | Poudre R-1 |
---|---|
Elementary | Eyestone |
Middle | Wellington |
High | Poudre |
Additional Information
Date Listed | August 5th, 2022 |
---|---|
Days on Market | 10 |
Zoning | Ag |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA | No |
Listing Details
Office | RE/MAX Alliance-FTC South |
---|