About 12995 Clarkson Way
PRICE IMPROVEMENT!!!! OVER $80,000 OF NEW UPGRADES to this beautiful home including Radiant Floor heating to keep your feet cozy in both the master bathroom and kitchen! All bathrooms fully remodeled. Brand New LG kitchen Appliances in a beautiful space with Quartz and Granite counters. A Blanco kitchen sink and even a coffee cabinet w/ water fill and accent lighting! Upgraded light fixtures throughout, upgraded electrical and all new paint and trim PLUS New carpet. Primary bedroom has a bonus room that can be easily converted to a 4th bedroom or perfect for a nursery. This is the home you've been looking for on a secluded cul-de-sac! Light, bright and updated home in Thornton's highly desirable Hunters Glen neighborhood. Super convenient location near Light rail and I-25, making the commute to any metro area location easy. See this gem before it's gone!
Features of 12995 Clarkson Way
MLS® # | 8880618 |
---|---|
Price | $610,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,692 |
Acres | 0.19 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 12995 Clarkson Way |
---|---|
Subdivision | Lakeshore Patios at Hunters Glen |
City | Thornton |
County | Adams |
State | CO |
Zip Code | 80241 |
Amenities
Amenities | Pool, Tennis Court(s) |
---|---|
Parking | Concrete, Insulated Garage |
# of Garages | 3 |
Garages | Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two |
Basement | Unfinished |
Exterior
Exterior Features | Private Yard, Rain Gutters, Hot Tub/Spa |
---|---|
Roof | Composition |
Construction | Brick, Frame, Wood Siding |
Fencing | Full |
School Information
District | Adams 12 5 Star Schl |
---|---|
Elementary | Hunters Glen |
Middle | Century |
High | Mountain Range |
Additional Information
Date Listed | June 10th, 2022 |
---|---|
Days on Market | 16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA | Yes |
HOA Fees | 73 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Reluxe Residential |
---|