About 7357 Glen Forest Lane
Welcome to this Ranch-Style Home located in the heart of award winning school-Banning Lewis Ranch Academy. This move-in ready home offers 4bed/3bath, with additional 2 rooms that can be utilized as office/workout space, finished basement & wet bar, custom laundry room cabinets, ceiling fans, quartz counters, astonishing hardwood floors, and a 3 car garage that is great for storage! This home has been well cared for and maintained. Adjacent from the home is a charming park steps away from the property. To top everything off Banning Lewis Ranch Community features a 24-hr clubhouse with a fitness room, outdoor Jr. Olympic heated pool, tennis courts, acres of hiking trails and parks, not to mention all the shopping and local amenities in the area. THIS IS A MUST SEE! Schedule your showing today!
Features of 7357 Glen Forest Lane
MLS® # | 8564893 |
---|---|
Price | $614,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,577 |
Acres | 0.19 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7357 Glen Forest Lane |
---|---|
Subdivision | Banning Lewis Ranch |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80927 |
Amenities
# of Garages | 3 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Basement | Finished |
Exterior
Exterior Features | Private Yard |
---|---|
Windows | Window Treatments |
Roof | Spanish Tile |
Construction | Frame |
School Information
District | District 49 |
---|---|
Elementary | Banning Lewis Ranch Academy |
Middle | Banning Lewis Ranch Academy |
High | Falcon |
Additional Information
Date Listed | August 5th, 2022 |
---|---|
Days on Market | 4 |
Zoning | PUD AO |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA | Yes |
HOA Fees | 87 |
HOA Fees Freq. | Monthly |
Listing Details
Office | eXp Realty, LLC |
---|