About 2190 S Poppy Street
It is here! The Big Sky 3 Model Home here in Solterra is for sale! Remember the song...Let the sunshine in? I do! This beautiful model feels like home from the light & bright office/studio space with all of the natural light from the windows & sliding glass doors to the open-concept living area that welcomes you to settle into your home. Cozy up for a meal at your built-in eating nook or sip a warm or cold cup of joy from the comfort of your covered patio. Both spaces are perfect for just you and/or all of your guests to soak up the morning sun or relax from the afternoon heat. A perfect start or finish to your day! So much joy to be found throughout this home from quiet to entertaining spaces including the upstairs loft to the finished basement complete with a Wet Bar & fridge to the special kids nook that makes hide and seek even more fun! 4 bedrooms, 3.5 bathrooms offers the space for a growing family or for the ones who left the nest to come back for a visit & share in new memories. Special touches including custom closets, built-ins, floating shelves oversized garage, two patios & so much more! Come home to the last Big Sky model and to beautiful Solterra community today! The foothills are calling you!
Features of 2190 S Poppy Street
MLS® # | 5121515 |
---|---|
Price | $986,630 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,496 |
Acres | 0.21 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2190 S Poppy Street |
---|---|
Subdivision | Solterra |
City | Lakewood |
County | Jefferson |
State | CO |
Zip Code | 80228 |
Amenities
Amenities | Clubhouse, Playground, Pool, Spa/Hot Tub, Storage, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available |
Parking | Concrete, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Bar Fridge, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Self Cleaning Oven, Tankless Water Heater, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
# of Stories | 2 |
Stories | Two |
Basement | Finished, Interior Entry, Sump Pump |
Exterior
Exterior Features | Barbecue, Rain Gutters, Sprinkler/Irrigation |
---|---|
Windows | Window Treatments |
Roof | Concrete |
Construction | Frame, Rock, Stucco |
Foundation | Slab |
Fencing | Partial |
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Rooney Ranch |
Middle | Dunstan |
High | Green Mountain |
Additional Information
Date Listed | August 5th, 2022 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA | Yes |
HOA Fees | 190 |
HOA Fees Freq. | Annually |
Listing Details
Office | First Summit Realty |
---|