About 3937 Mariposa Street
Perfectly located gem in Sunnyside! Welcome to this completely updated two bedroom two bathroom townhome. Perfect home for any buyer in one of the hottest areas of Denver. Rare to find this price point in the area for such a great townhome. Beautifully landscaped back yard to enjoy all of Colorado's nights. As you walk in you will see how much you can open up the space from the kitchen to the family room. Once you get to the kitchen you will notice a good sized long yard. Once back in the house, head up to the second floor and notice the nice-sized bedrooms and full bath. As you make your way back downstairs, head to the finished basement, which has great ceiling height and is all finished out for extra space and living.
Features of 3937 Mariposa Street
MLS® # | 4515880 |
---|---|
Price | $575,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,338 |
Acres | 0.05 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Multi Family |
Status | Active |
Community Information
Address | 3937 Mariposa Street |
---|---|
Subdivision | Sunnyside |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80211 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior | Wood |
---|---|
Heating | Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Basement | Partial |
Exterior
Exterior Features | Private Yard |
---|---|
Roof | Composition |
Construction | Frame |
School Information
District | Denver 1 |
---|---|
Elementary | Trevista at Horace Mann |
Middle | Strive Sunnyside |
High | North |
Additional Information
Date Listed | August 6th, 2022 |
---|---|
Zoning | U-TU-C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA | Yes |
HOA Fees | 150 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty Urban Elite |
---|