About 381 S Ames Street G202
1 bed 1 bath condo located in the Belmar area of Lakewood. Community has many amenities to use including a clubhouse with a meeting room, a pool, laundry facilities & a green space behind the community. The condo has custom ceramic tile floors throughout the common areas and carpet in the bedroom. Upon entering you have the living room with wood-burning fireplace, a stylish stone surround and a slider out to the deck overlooking the green space. Next the dining room leads to the kitchen with sleek black appliances and white cabinets and a butcher block laminate countertop. The spacious bedroom has a sizable walk-in closet. The hall holds a coat closet and generous linen closet which leads to the full bathroom with laundry connections. The condo is assigned 1 parking space and a storage unit.
Features of 381 S Ames Street G202
MLS® # | 3582001 |
---|---|
Price | $206,500 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 720 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Condominium |
Style | Low Rise |
Status | Active |
Community Information
Address | 381 S Ames Street G202 |
---|---|
Subdivision | Wellington Condos 2nd Amd |
City | Lakewood |
County | Jefferson |
State | CO |
Zip Code | 80226 |
Amenities
Amenities | Clubhouse, Pool |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Dishwasher, Disposal, Oven, Refrigerator, Washer |
Heating | Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Roof | Composition |
---|---|
Construction | Frame, Wood Siding |
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Deane |
Middle | Alameda Int'l |
High | Alameda Int'l |
Additional Information
Date Listed | August 5th, 2022 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA | Yes |
HOA Fees | 216 |
HOA Fees Freq. | Monthly |
Listing Details
Office | TRELORA Realty, Inc. |
---|